|
4 years ago | |
---|---|---|
.. | ||
ForestMgt_Model_I_GIS_dbf.mod | 5 years ago | |
Forest_Cost.dbf | 5 years ago | |
NetRev_Table.dbf | 5 years ago | |
README | 5 years ago | |
TCost_Table.dbf | 5 years ago | |
Yield_Table_Vol.dbf | 5 years ago | |
cultural_pres.dbf | 5 years ago | |
mgt_year.dbf | 5 years ago | |
stands.dbf | 5 years ago | |
standtype.dbf | 5 years ago |
README
This subdirectory contains an example MathProg model that demonstrates
using data tables in DBF format.