You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

121 lines
3.7 KiB

  1. Solver: Concorde-03.12.19 (options used: -s 99)
  2. http://www.tsp.gatech.edu/concorde.html
  3. LP Solver: GLPK 4.34 (CPLEX-like interface module examples/cplex)
  4. Computer: Intel Pentium 4 CPU 3GHz, 2GB of RAM
  5. Platform: Cygwin 1.5.24 (Windows XP 5.1 Build 2600 Service Pack 4)
  6. Compiler: GCC 3.4.4 (options used: -O2)
  7. Test set: http://www.iwr.uni-heidelberg.de/groups/comopt/software/
  8. TSPLIB95/
  9. Problem Solution B&B Time, s
  10. --------- -------- --- -------
  11. a280 2579 1 3.09
  12. ali535 202339 1 21.88
  13. att48 10628 1 0.20
  14. att532 27686 7 74.31
  15. bayg29 1610 1 0.08
  16. bays29 2020 1 0.08
  17. berlin52 7542 1 0.11
  18. bier127 118282 1 0.62
  19. brazil58 25395 1 0.23
  20. brd14051
  21. brg180 1950 1 0.34
  22. burma14 3323 1 0.06
  23. ch130 6110 1 0.92
  24. ch150 6528 1 1.69
  25. d1291
  26. d15112
  27. d1655
  28. d18512
  29. d198 15780 3 4.92
  30. d2103
  31. d493 35002 5 123.89
  32. d657 48913 11 148.17
  33. dantzig42 699 1 0.08
  34. dsj1000 18660188 13 251.00
  35. eil101 (failed due to CPXgetijdiv)
  36. eil51 426 1 0.17
  37. eil76 538 1 0.11
  38. fl1400
  39. fl1577
  40. fl3795
  41. fl417 11861 1 47.20
  42. fnl4461
  43. fri26 937 1 0.05
  44. gil262 2378 3 10.39
  45. gr120 6942 1 0.66
  46. gr137 69853 1 2.09
  47. gr17 2085 1 0.03
  48. gr202 40160 1 3.97
  49. gr21 2707 1 0.03
  50. gr229 134602 7 19.45
  51. gr24 1272 1 0.03
  52. gr431 171414 9 40.67
  53. gr48 5046 1 0.22
  54. gr666 294358 3 40.23
  55. gr96 55209 1 1.22
  56. hk48 11461 1 0.08
  57. kroA100 21282 1 0.41
  58. kroA150 26524 1 2.09
  59. kroA200 29368 1 2.44
  60. kroB100 22141 1 1.20
  61. kroB150 26130 1 1.66
  62. kroB200 29437 1 1.41
  63. kroC100 20749 1 0.42
  64. kroD100 21294 1 0.50
  65. kroE100 22068 1 0.94
  66. lin105 14379 1 0.23
  67. lin318 42029 1 4.28
  68. nrw1379
  69. p654 34643 1 17.08
  70. pa561 2763 15 370.70
  71. pcb1173 56892 11 370.30
  72. pcb3038
  73. pcb442 59778 13 35.86
  74. pla33810
  75. pla7397
  76. pla85900
  77. pr1002 259045 1 23.08
  78. pr107 44303 1 0.38
  79. pr124 59030 1 1.23
  80. pr136 96772 1 2.19
  81. pr144 58537 1 0.89
  82. pr152 73682 1 2.73
  83. pr226 80369 1 2.72
  84. pr2392
  85. pr264 49135 1 1.61
  86. pr299 48191 3 14.52
  87. pr439 107217 15 117.75
  88. pr76 108159 1 0.95
  89. rat195 2323 5 12.91
  90. rat575 6773 19 202.52
  91. rat783 8806 1 37.92
  92. rat99 1211 1 0.50
  93. rd100 7910 1 0.28
  94. rd400 15281 11 74.41
  95. rl11849
  96. rl1304
  97. rl1323
  98. rl1889
  99. rl5915
  100. rl5934
  101. si1032 92650 1 82.09
  102. si175 21407 3 8.97
  103. si535 48450 1 71.28
  104. st70 675 1 0.20
  105. swiss42 1273 1 0.06
  106. ts225 126643 1 21.25
  107. tsp225 3916 1 10.14
  108. u1060 224094 13 507.44
  109. u1432
  110. u159 42080 1 0.41
  111. u1817
  112. u2152
  113. u2319
  114. u574 36905 1 32.84
  115. u724 41910 19 238.42
  116. ulysses16 6859 1 0.19
  117. ulysses22 7013 1 0.47
  118. usa13509
  119. vm1084 239297 9 543.38
  120. vm1748