You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

396 lines
7.2 KiB

  1. # TestCudd Version #1.0, Release date 3/17/01
  2. # ./testcudd -p2 r7x8.1.mat
  3. :name: r7x8.1.mat: 7 rows 9 columns
  4. :1: M: 63 nodes 5 leaves 52 minterms
  5. 000000-- 1
  6. 000001-0 1
  7. 000001-1 4
  8. 000010-0 4
  9. 000010-1 3
  10. 000011-0 2
  11. 000011-1 4
  12. 000100-- 3
  13. 000101-0 3
  14. 000110-0 1
  15. 000110-1 2
  16. 000111-0 4
  17. 001000-- 1
  18. 001001-0 4
  19. 001010-0 2
  20. 001010-1 1
  21. 001011-1 4
  22. 001100-0 2
  23. 001100-1 3
  24. 001101-0 3
  25. 001110-0 4
  26. 001110-1 1
  27. 0100-0-0 3
  28. 011000-0 3
  29. 011010-0 1
  30. 100000-0 2
  31. 100000-1 3
  32. 100001-0 2
  33. 100001-1 4
  34. 100010-- 3
  35. 100011-- 4
  36. 100100-- 1
  37. 100101-0 2
  38. 100110-0 1
  39. 100110-1 3
  40. 100111-0 3
  41. 101000-1 1
  42. 101001-0 1
  43. 101001-1 4
  44. 101100-0 2
  45. 101100-1 4
  46. 101101-0 4
  47. 110000-0 2
  48. 110010-0 4
  49. 111000-0 2
  50. :2: time to read the matrix = 0.00 sec
  51. :3: C: 22 nodes 1 leaves 52 minterms
  52. 0000---- 1
  53. 0001-0-- 1
  54. 0001-1-0 1
  55. 001000-- 1
  56. 001001-0 1
  57. 001010-- 1
  58. 001011-1 1
  59. 001100-- 1
  60. 001101-0 1
  61. 001110-- 1
  62. 01-0-0-0 1
  63. 1000---- 1
  64. 1001-0-- 1
  65. 1001-1-0 1
  66. 101000-1 1
  67. 101001-- 1
  68. 101100-- 1
  69. 101101-0 1
  70. 1100-0-0 1
  71. 111000-0 1
  72. Testing iterator on cubes:
  73. 000000-- 1
  74. 000001-0 1
  75. 000001-1 4
  76. 000010-0 4
  77. 000010-1 3
  78. 000011-0 2
  79. 000011-1 4
  80. 000100-- 3
  81. 000101-0 3
  82. 000110-0 1
  83. 000110-1 2
  84. 000111-0 4
  85. 001000-- 1
  86. 001001-0 4
  87. 001010-0 2
  88. 001010-1 1
  89. 001011-1 4
  90. 001100-0 2
  91. 001100-1 3
  92. 001101-0 3
  93. 001110-0 4
  94. 001110-1 1
  95. 0100-0-0 3
  96. 011000-0 3
  97. 011010-0 1
  98. 100000-0 2
  99. 100000-1 3
  100. 100001-0 2
  101. 100001-1 4
  102. 100010-- 3
  103. 100011-- 4
  104. 100100-- 1
  105. 100101-0 2
  106. 100110-0 1
  107. 100110-1 3
  108. 100111-0 3
  109. 101000-1 1
  110. 101001-0 1
  111. 101001-1 4
  112. 101100-0 2
  113. 101100-1 4
  114. 101101-0 4
  115. 110000-0 2
  116. 110010-0 4
  117. 111000-0 2
  118. Testing prime expansion of cubes:
  119. -000---- 1
  120. -00--0-- 1
  121. 0--0-0-0 1
  122. --00-0-0 1
  123. -0-100-- 1
  124. 10-001-- 1
  125. -00----0 1
  126. 00---0-- 1
  127. -1-000-0 1
  128. -0--01-0 1
  129. -0--00-1 1
  130. 00-01--1 1
  131. Testing iterator on primes (CNF):
  132. -0-0---- 1
  133. -0---0-- 1
  134. 0-0-0--- 1
  135. -0-----0 1
  136. ---0-0-0 1
  137. 0101-1-1 1
  138. --0-00-1 1
  139. 1-0-10-0 1
  140. Cache used slots = 58.06% (expected 58.94%)
  141. xor1: 14 nodes 1 leaves 28 minterms
  142. 000--1-1 1
  143. 001-11-1 1
  144. 01---0-0 1
  145. 100--1-1 1
  146. 101-00-0 1
  147. 101-01-1 1
  148. 110--0-0 1
  149. 111-00-0 1
  150. Chosen minterm for Hamming distance test: : 9 nodes 1 leaves 1 minterms
  151. 11110010 1
  152. Minimum Hamming distance = 1
  153. ycube: 5 nodes 1 leaves 8 minterms
  154. -0-0-0-0 1
  155. CP: 11 nodes 1 leaves 7 minterms
  156. 00-0-0-0 1
  157. 1000-0-0 1
  158. 101000-1 1
  159. :4: ineq: 10 nodes 1 leaves 42 minterms
  160. 001000-- 1
  161. 00101--- 1
  162. 1000---- 1
  163. 100100-- 1
  164. 10011--- 1
  165. 101----- 1
  166. 111000-- 1
  167. 11101--- 1
  168. 10------ 1
  169. -01----- 1
  170. 1-1----- 1
  171. -0-0---- 1
  172. 1--0---- 1
  173. -0--10-- 1
  174. --1010-- 1
  175. 1---10-- 1
  176. :4: ess: 1 nodes 1 leaves 128 minterms
  177. -------- 1
  178. :5: shortP: 7 nodes 1 leaves 2 minterms
  179. 000000-- 1
  180. :5b: largest: 4 nodes 1 leaves 16 minterms
  181. 01-1---- 1
  182. The value of M along the chosen shortest path is 1
  183. :6: shortP: 5 nodes 1 leaves 8 minterms
  184. 0000---- 1
  185. Support of f: : 8 nodes 1 leaves 2 minterms
  186. 111111-1 1
  187. Size of the support of f: 7
  188. Size of the support of f: 7
  189. Support of f and g: : 8 nodes 1 leaves 2 minterms
  190. 111111-1 1
  191. Size of the support of f and g: 7
  192. Size of the support of f and g: 7
  193. Support common to f and g: : 5 nodes 1 leaves 16 minterms
  194. -1-1-1-1 1
  195. Support private to f: : 4 nodes 1 leaves 32 minterms
  196. 1-1-1--- 1
  197. Support private to g: : 1 nodes 1 leaves 256 minterms
  198. -------- 1
  199. Average distance: 4138.57
  200. Number of variables = 8 Number of slots = 2304
  201. Number of keys = 999 Number of min dead = 9216
  202. walsh1: 16 nodes 2 leaves 256 minterms
  203. -0--0--0--0- 1
  204. -0--0--0--10 1
  205. -0--0--0--11 -1
  206. -0--0--10-0- 1
  207. -0--0--10-10 1
  208. -0--0--10-11 -1
  209. -0--0--11-0- -1
  210. -0--0--11-10 -1
  211. -0--0--11-11 1
  212. -0--10-0--0- 1
  213. -0--10-0--10 1
  214. -0--10-0--11 -1
  215. -0--10-10-0- 1
  216. -0--10-10-10 1
  217. -0--10-10-11 -1
  218. -0--10-11-0- -1
  219. -0--10-11-10 -1
  220. -0--10-11-11 1
  221. -0--11-0--0- -1
  222. -0--11-0--10 -1
  223. -0--11-0--11 1
  224. -0--11-10-0- -1
  225. -0--11-10-10 -1
  226. -0--11-10-11 1
  227. -0--11-11-0- 1
  228. -0--11-11-10 1
  229. -0--11-11-11 -1
  230. -10-0--0--0- 1
  231. -10-0--0--10 1
  232. -10-0--0--11 -1
  233. -10-0--10-0- 1
  234. -10-0--10-10 1
  235. -10-0--10-11 -1
  236. -10-0--11-0- -1
  237. -10-0--11-10 -1
  238. -10-0--11-11 1
  239. -10-10-0--0- 1
  240. -10-10-0--10 1
  241. -10-10-0--11 -1
  242. -10-10-10-0- 1
  243. -10-10-10-10 1
  244. -10-10-10-11 -1
  245. -10-10-11-0- -1
  246. -10-10-11-10 -1
  247. -10-10-11-11 1
  248. -10-11-0--0- -1
  249. -10-11-0--10 -1
  250. -10-11-0--11 1
  251. -10-11-10-0- -1
  252. -10-11-10-10 -1
  253. -10-11-10-11 1
  254. -10-11-11-0- 1
  255. -10-11-11-10 1
  256. -10-11-11-11 -1
  257. -11-0--0--0- -1
  258. -11-0--0--10 -1
  259. -11-0--0--11 1
  260. -11-0--10-0- -1
  261. -11-0--10-10 -1
  262. -11-0--10-11 1
  263. -11-0--11-0- 1
  264. -11-0--11-10 1
  265. -11-0--11-11 -1
  266. -11-10-0--0- -1
  267. -11-10-0--10 -1
  268. -11-10-0--11 1
  269. -11-10-10-0- -1
  270. -11-10-10-10 -1
  271. -11-10-10-11 1
  272. -11-10-11-0- 1
  273. -11-10-11-10 1
  274. -11-10-11-11 -1
  275. -11-11-0--0- 1
  276. -11-11-0--10 1
  277. -11-11-0--11 -1
  278. -11-11-10-0- 1
  279. -11-11-10-10 1
  280. -11-11-10-11 -1
  281. -11-11-11-0- -1
  282. -11-11-11-10 -1
  283. -11-11-11-11 1
  284. wtw: 14 nodes 2 leaves 16 minterms
  285. 0-00-00-00-0 16
  286. 0-00-00-01-1 16
  287. 0-00-01-10-0 16
  288. 0-00-01-11-1 16
  289. 0-01-10-00-0 16
  290. 0-01-10-01-1 16
  291. 0-01-11-10-0 16
  292. 0-01-11-11-1 16
  293. 1-10-00-00-0 16
  294. 1-10-00-01-1 16
  295. 1-10-01-10-0 16
  296. 1-10-01-11-1 16
  297. 1-11-10-00-0 16
  298. 1-11-10-01-1 16
  299. 1-11-11-10-0 16
  300. 1-11-11-11-1 16
  301. Average length of non-empty lists = 1
  302. **** CUDD modifiable parameters ****
  303. Hard limit for cache size: 7645866
  304. Cache hit threshold for resizing: 30%
  305. Garbage collection enabled: yes
  306. Limit for fast unique table growth: 4587520
  307. Maximum number of variables sifted per reordering: 1000
  308. Maximum number of variable swaps per reordering: 2000000
  309. Maximum growth while sifting a variable: 1.2
  310. Dynamic reordering of BDDs enabled: no
  311. Default BDD reordering method: 4
  312. Dynamic reordering of ZDDs enabled: no
  313. Default ZDD reordering method: 4
  314. Realignment of ZDDs to BDDs enabled: no
  315. Realignment of BDDs to ZDDs enabled: no
  316. Dead nodes counted in triggering reordering: no
  317. Group checking criterion: 7
  318. Recombination threshold: 0
  319. Symmetry violation threshold: 0
  320. Arc violation threshold: 0
  321. GA population size: 0
  322. Number of crossovers for GA: 0
  323. Next reordering threshold: 4004
  324. **** CUDD non-modifiable parameters ****
  325. Memory in use: 4274508
  326. Peak number of nodes: 2044
  327. Peak number of live nodes: 119
  328. Number of BDD variables: 9
  329. Number of ZDD variables: 0
  330. Number of cache entries: 2048
  331. Number of cache look-ups: 2864
  332. Number of cache hits: 729
  333. Number of cache insertions: 2301
  334. Number of cache collisions: 947
  335. Number of cache deletions: 1351
  336. Cache used slots = 66.11% (expected 67.49%)
  337. Soft limit for cache size: 13312
  338. Number of buckets in unique table: 2560
  339. Used buckets in unique table: 0.51% (expected 0.51%)
  340. Number of BDD and ADD nodes: 13
  341. Number of ZDD nodes: 0
  342. Number of dead BDD and ADD nodes: 0
  343. Number of dead ZDD nodes: 0
  344. Total number of nodes allocated: 1095
  345. Total number of nodes reclaimed: 967
  346. Garbage collections so far: 1
  347. Time for garbage collection: 0.00 sec
  348. Reorderings so far: 0
  349. Time for reordering: 0.00 sec
  350. total time = 0.00 sec
  351. Runtime Statistics
  352. ------------------
  353. Machine name: jobim.colorado.edu
  354. User time 0.0 seconds
  355. System time 0.0 seconds
  356. Average resident text size = 0K
  357. Average resident data+stack size = 0K
  358. Maximum resident size = 0K
  359. Virtual text size = 131653K
  360. Virtual data size = 152K
  361. data size initialized = 18K
  362. data size uninitialized = 1K
  363. data size sbrk = 133K
  364. Virtual memory limit = 358400K (4194304K)
  365. Major page faults = 0
  366. Minor page faults = 1330
  367. Swaps = 0
  368. Input blocks = 0
  369. Output blocks = 16
  370. Context switch (voluntary) = 0
  371. Context switch (involuntary) = 1