|
|
#include "exam.h"
#include <cl_sfloat.h>
#include <cl_sfloat_io.h>
#include <cl_integer.h>
#include <cl_integer_io.h>
static floor_test sfloat_floor_tests[] = {
{ "-0.403114s0", "0.64293s0", "-1", "0.239813s0" },
{ "-0.538574s0", "0.74157s0", "-1", "0.202993s0" },
{ "0.59919s0", "-0.433258s0", "-2", "-0.26733s0" },
{ "-0.62148s0", "-0.185875s0", "3", "-0.063861s0" },
{ "0.298317s0", "-0.79534s0", "-1", "-0.49703s0" },
{ "0.84822s0", "9.519s9", "0", "0.84822s0" },
{ "0.185059s0", "-4.4452s9", "-1", "-4.4452s9" },
{ "-0.442635s0", "-4.64486s9", "0", "-0.442635s0" },
{ "0.78401s0", "-8.4401s9", "-1", "-8.4401s9" },
{ "0.300156s0", "-4.4083s9", "-1", "-4.4083s9" },
{ "0.67763s0", "2.54755s9", "0", "0.67763s0" },
{ "-0.189995s0", "-1.9236s-13", "987708260352", "0.0s0" },
{ "0.442696s0", "-4.184s-15", "-105806519336960", "0.0s0" },
{ "0.175987s0", "-5.055s-15", "-34814468030464", "0.0s0" },
{ "0.30565s0", "-4.296s-14", "-7114747543552", "0.0s0" },
{ "0.256264s0", "4.541s-14", "5643318591488", "0.0s0" },
{ "-0.51656s0", "4.057s-14", "-12732698984448", "0.0s0" },
{ "-0.221672s0", "-5.9783s19", "0", "-0.221672s0" },
{ "-0.441925s0", "-8.1227s19", "0", "-0.441925s0" },
{ "0.73287s0", "-3.99683s19", "-1", "-3.99683s19" },
{ "-0.376198s0", "9.1146s19", "-1", "9.1146s19" },
{ "0.61628s0", "-5.83824s19", "-1", "-5.83824s19" },
{ "-0.072037s0", "4.40705s19", "-1", "4.40705s19" },
{ "0.378708s0", "3.258s-24", "116238699015966918967296", "0.0s0" },
{ "0.98937s0", "-7.698s-24", "-128524230569057480343552", "0.0s0" },
{ "-0.94075s0", "-1.0053s-23", "93579179764423948500992", "0.0s0" },
{ "0.263123s0", "-3.060s-24", "-85988344578092468011008", "0.0s0" },
{ "-0.58892s0", "-1.1106s-23", "53027471682887319814144", "0.0s0" },
{ "-0.38977s0", "-2.812s-24", "138609987891358177689600", "0.0s0" },
{ "-1.46599s9", "0.338676s0", "-4328587264", "0.0s0" },
{ "-6.326s9", "0.91743s0", "-6895370240", "0.0s0" },
{ "-3.63617s9", "-0.569855s0", "6380847104", "0.0s0" },
{ "-1.45737s9", "0.9508s0", "-1532788736", "0.0s0" },
{ "5.24714s9", "0.45768s0", "11464605696", "0.0s0" },
{ "8.1693s9", "0.69472s0", "11759255552", "0.0s0" },
{ "-2.7664s9", "-1.9246s9", "1", "-8.418s8" },
{ "8.29057s9", "-7.18694s9", "-2", "-6.0833s9" },
{ "6.7409s9", "8.9158s9", "0", "6.7409s9" },
{ "9.4039s9", "-1.80932s9", "-6", "-1.45206s9" },
{ "4.4432s9", "-7.587s9", "-1", "-3.14373s9" },
{ "-4.8365s9", "-3.4401s8", "14", "-2.03249s7" },
{ "4.70575s9", "2.813s-15", "1672861433068424397848576", "0.0s0" },
{ "8.37706s8", "1.1696s-13", "7162308674587923054592", "0.0s0" },
{ "4.9421s9", "3.384s-15", "1460410281571511491887104", "0.0s0" },
{ "9.4391s8", "6.964s-14", "13554177553722320617472", "0.0s0" },
{ "3.56217s8", "3.380s-14", "10538999588799264063488", "0.0s0" },
{ "7.53166s9", "7.011s-14", "107426919956256787529728", "0.0s0" },
{ "-5.3385s9", "-7.8903s19", "0", "-5.3385s9" },
{ "-5.5786s8", "-6.5112s19", "0", "-5.5786s8" },
{ "-7.0502s9", "-2.57187s18", "0", "-7.0502s9" },
{ "3.48724s9", "3.0864s19", "0", "3.48724s9" },
{ "-1.195s9", "6.9068s19", "-1", "6.9068s19" },
{ "6.40785s9", "6.1696s19", "0", "6.40785s9" },
{ "-9.9772s9", "-3.455s-24", "2887787295482420840947083445796864", "0.0s0" },
{ "6.3337s9", "-2.757s-24", "-2297319607304237298946798769930240", "0.0s0" },
{ "2.24916s9", "8.958s-24", "251078998767860827355040375111680", "0.0s0" },
{ "-4.695s9", "-9.695s-24", "484267288087969338977238606938112", "0.0s0" },
{ "-5.84457s9", "-7.7713s-22", "7520717852416051178813723246592", "0.0s0" },
{ "-2.01576s9", "6.682s-24", "-301671132293375748429617783898112", "0.0s0" },
{ "1.7042s-13", "-0.80732s0", "-1", "-0.80732s0" },
{ "4.959s-14", "0.9918s0", "0", "4.959s-14" },
{ "2.0820s-13", "0.75837s0", "0", "2.08202s-13" },
{ "4.808s-14", "0.89121s0", "0", "4.808s-14" },
{ "-4.005s-14", "0.71084s0", "-1", "0.71084s0" },
{ "4.497s-14", "-0.83223s0", "-1", "-0.83223s0" },
{ "-4.538s-14", "3.81524s9", "-1", "3.81524s9" },
{ "-1.0888s-13", "2.5705s9", "-1", "2.5705s9" },
{ "-1.0445s-15", "3.9579s9", "-1", "3.9579s9" },
{ "-3.399s-14", "3.8115s9", "-1", "3.8115s9" },
{ "8.889s-14", "1.02951s9", "0", "8.889s-14" },
{ "-4.408s-14", "-5.5562s9", "0", "-4.40806s-14" },
{ "1.4679s-13", "-1.9105s-13", "-1", "-4.426s-14" },
{ "1.2740s-14", "-4.935s-14", "-1", "-3.661s-14" },
{ "-4.321s-14", "-8.355s-14", "0", "-4.32102s-14" },
{ "-1.1228s-13", "-3.641s-14", "3", "-3.0501s-15" },
{ "4.643s-14", "9.809s-14", "0", "4.643s-14" },
{ "6.832s-14", "1.2918s-13", "0", "6.832s-14" },
{ "-3.186s-15", "7.2502s19", "-1", "7.2502s19" },
{ "7.570s-14", "-6.8838s19", "-1", "-6.8838s19" },
{ "-1.5446s-14", "-8.6798s19", "0", "-1.5446s-14" },
{ "-1.2496s-13", "-8.0029s19", "0", "-1.24963s-13" },
{ "-3.303s-15", "-9.7969s19", "0", "-3.303s-15" },
{ "-3.832s-14", "5.17976s19", "-1", "5.17976s19" },
{ "-1.1039s-13", "1.1031s-23", "-10007216128", "0.0s0" },
{ "-3.303s-14", "-1.61171s-21", "20493824", "0.0s0" },
{ "3.660s-14", "-1.3664s-23", "-2678554624", "0.0s0" },
{ "-1.9574s-13", "-6.864s-24", "28516810752", "0.0s0" },
{ "3.285s-14", "-3.329s-24", "-9867755520", "0.0s0" },
{ "-3.291s-15", "4.2038s-23", "-78285824", "0.0s0" },
{ "-7.18707s19", "0.231445s0", "-310527697906823069696", "0.0s0" },
{ "9.5173s19", "-0.0566254s0", "-1680761395333178589184", "0.0s0" },
{ "-6.6524s19", "-0.697136s0", "95424520704539754496", "0.0s0" },
{ "3.42423s19", "0.68306s0", "50130693352167833600", "0.0s0" },
{ "-7.2388s19", "0.0522995s0", "-1384100280679029276672", "0.0s0" },
{ "5.9235s18", "-0.24643s0", "-24037400061136601088", "0.0s0" },
{ "-2.63137s18", "-1.6819s9", "1564524544", "0.0s0" },
{ "2.4749s19", "-2.36457s9", "-10466623488", "0.0s0" },
{ "-2.07847s19", "6.4981s9", "-3198582784", "0.0s0" },
{ "-2.54907s19", "4.4446s9", "-5735186432", "0.0s0" },
{ "2.34573s19", "3.0757s9", "7626620928", "0.0s0" },
{ "-1.93055s19", "4.8192s9", "-4005953536", "0.0s0" },
{ "4.4928s19", "9.588s-14", "468585063670302141654816501268480", "0.0s0" },
{ "-2.17698s19", "-3.259s-14", "667992445198391196335567431270400", "0.0s0" },
{ "-8.3605s19", "-1.2702s-13", "658197863607565267600565560410112", "0.0s0" },
{ "5.2775s19", "3.555s-15", "14845297722947765992252704150257664", "0.0s0" },
{ "-5.0371s19", "6.922s-15", "-7276948270610150879291824750460928", "0.0s0" },
{ "8.3107s18", "-1.0201s-13", "-81468833985370875891111365181440", "0.0s0" },
{ "-3.8796s19", "3.8685s19", "-2", "3.85733s19" },
{ "4.11224s18", "-7.757s19", "-1", "-7.34577s19" },
{ "-1.7228s19", "-6.0107s19", "0", "-1.72278s19" },
{ "9.1191s19", "-4.49645s19", "-3", "-4.3702s19" },
{ "4.2755s19", "8.9417s19", "0", "4.2755s19" },
{ "-4.3237s19", "-1.9687s19", "2", "-3.86314s18" },
{ "3.109s-24", "0.00614166s0", "0", "3.109s-24" },
{ "-6.2027s-23", "0.0328217s0", "-1", "0.0328217s0" },
{ "-6.017s-24", "0.76966s0", "-1", "0.76966s0" },
{ "-7.628s-24", "0.47249s0", "-1", "0.47249s0" },
{ "3.323s-24", "-0.86671s0", "-1", "-0.86671s0" },
{ "-5.302s-24", "0.0245514s0", "-1", "0.0245514s0" },
{ "5.342s-24", "6.0717s9", "0", "5.34194s-24" },
{ "-2.664s-24", "5.573s9", "-1", "5.573s9" },
{ "-2.830s-24", "7.0363s9", "-1", "7.0363s9" },
{ "-3.176s-24", "1.12686s9", "-1", "1.12686s9" },
{ "-2.2026s-22", "-3.99255s9", "0", "-2.2026s-22" },
{ "6.994s-24", "5.81167s9", "0", "6.994s-24" },
{ "6.054s-24", "-8.915s-14", "-1", "-8.915s-14" },
{ "2.875s-24", "3.652s-14", "0", "2.875s-24" },
{ "-1.57853s-22", "-4.501s-14", "0", "-1.57853s-22" },
{ "-1.3880s-23", "-1.0479s-13", "0", "-1.388s-23" },
{ "-8.879s-24", "3.974s-14", "-1", "3.974s-14" },
{ "-1.14395s-21", "-4.527s-14", "0", "-1.14395s-21" },
{ "6.149s-24", "9.418s-24", "0", "6.149s-24" },
{ "7.661s-24", "-2.956s-24", "-3", "-1.20701s-24" },
{ "3.254s-24", "1.2764s-22", "0", "3.254s-24" },
{ "-5.4542s-22", "5.574s-24", "-98", "8.2738s-25" },
{ "-1.4523s-23", "3.091s-24", "-5", "9.3198s-25" },
{ "-5.913s-24", "8.419s-24", "-1", "2.506s-24" },
};
|