|
|
#include "exam.h"
#include <cl_ffloat.h>
#include <cl_ffloat_io.h>
static mul_test ffloat_mul_tests[] = {
{ "0.3098436", "0.0057770014", "0.001789967" },
{ "-0.14583993", "-0.028087378", "0.004096261" },
{ "0.21399558", "0.96054405", "0.20555218" },
{ "0.7590452", "0.8427266", "0.6396676" },
{ "-0.34523207", "0.20272356", "-0.06998668" },
{ "-0.98096234", "0.98158866", "-0.96290153" },
{ "0.40309322", "4.0009994E9", "1.6127757E9" },
{ "0.15507132", "9.481803E9", "1.4703557E9" },
{ "0.5218476", "-2.1933102E9", "-1.1445737E9" },
{ "0.17258328", "2.6295781E8", "4.538212E7" },
{ "0.25962013", "8.699164E9", "2.258478E9" },
{ "0.47902477", "-1.4075732E9", "-6.7426246E8" },
{ "0.9642294", "-1.6256952E-11", "-1.5675431E-11" },
{ "0.6098744", "-8.802921E-12", "-5.3686764E-12" },
{ "-0.25792134", "4.804327E-11", "-1.2391385E-11" },
{ "-0.8724403", "-9.101418E-11", "7.940444E-11" },
{ "-0.13318628", "8.1157005E-11", "-1.08089995E-11" },
{ "-0.54116476", "-9.353639E-11", "5.0618596E-11" },
{ "0.9018487", "7.411783E19", "6.6843068E19" },
{ "-0.6835444", "-7.590606E19", "5.188516E19" },
{ "-0.9896146", "5.195105E18", "-5.141152E18" },
{ "-0.4838531", "1.88174E19", "-9.1048573E18" },
{ "-0.31826657", "-3.3103586E19", "1.0535765E19" },
{ "0.6818549", "-9.227651E19", "-6.2919192E19" },
{ "0.7676919", "7.320194E-21", "5.6196534E-21" },
{ "0.49369502", "4.9805288E-21", "2.4588622E-21" },
{ "0.9599328", "7.903804E-21", "7.58712E-21" },
{ "0.13215566", "7.603894E-21", "1.0048976E-21" },
{ "-0.35744518", "-9.408464E-21", "3.36301E-21" },
{ "-0.79346496", "9.006081E-21", "-7.146009E-21" },
{ "4.1775434E9", "-0.13509268", "-5.643555E8" },
{ "7.27846E9", "-0.8181822", "-5.9551063E9" },
{ "2.9669427E9", "0.7082195", "2.1012467E9" },
{ "7.609933E9", "-0.33963126", "-2.5845711E9" },
{ "3.4241843E9", "0.3924479", "1.3438139E9" },
{ "-3.8366538E9", "0.56461394", "-2.1662282E9" },
{ "3.7237007E9", "1.2646783E9", "4.7092836E18" },
{ "-2.7657871E9", "-3.6314278E9", "1.0043756E19" },
{ "-4.753982E9", "-5.8879616E8", "2.7991263E18" },
{ "8.877933E9", "7.973602E9", "7.07891E19" },
{ "-8.312081E9", "-8.941637E9", "7.432361E19" },
{ "-4.297749E9", "9.913122E9", "-4.260411E19" },
{ "-7.893335E9", "-4.7961794E-11", "0.3785785" },
{ "-4.1332334E9", "7.221582E-11", "-0.29848483" },
{ "1.9981688E9", "2.8169871E-11", "0.056288157" },
{ "-5.8555295E9", "-7.562528E-11", "0.44282603" },
{ "7.377872E9", "-1.5020383E-11", "-0.11081846" },
{ "8.891134E9", "-7.035395E-11", "-0.6255264" },
{ "-7.1412096E9", "5.1873507E19", "-3.7043958E29" },
{ "8.0983844E9", "9.136914E19", "7.399425E29" },
{ "-6.1437537E9", "-9.398771E19", "5.7743737E29" },
{ "-2.3000973E9", "6.8743785E19", "-1.5811739E29" },
{ "3.5817969E9", "-6.0353143E19", "-2.161727E29" },
{ "6.544234E9", "8.265139E19", "5.4089003E29" },
{ "2.1273733E8", "-2.3684083E-21", "-5.0384886E-13" },
{ "-4.2644698E9", "2.956708E-21", "-1.2608792E-11" },
{ "-5.1238026E9", "5.341445E-21", "-2.7368509E-11" },
{ "-3.0125368E9", "5.201843E-21", "-1.5670742E-11" },
{ "-4.4709827E9", "-1.5399217E-22", "6.8849635E-13" },
{ "-4.934225E9", "5.9229795E-21", "-2.9225313E-11" },
{ "-2.1100623E-11", "0.9615048", "-2.028835E-11" },
{ "6.6090705E-12", "0.4100405", "2.7099865E-12" },
{ "-9.541609E-11", "0.82497185", "-7.871559E-11" },
{ "-2.7884627E-11", "-0.5218528", "1.4551671E-11" },
{ "9.180904E-13", "-0.26436818", "-2.4271386E-13" },
{ "2.6154882E-11", "0.2004636", "5.2431015E-12" },
{ "9.751009E-11", "-7.0098227E9", "-0.6835284" },
{ "-1.312651E-11", "1.9450307E8", "-0.0025531466" },
{ "-4.591856E-11", "-4.6141565E8", "0.021187542" },
{ "-4.1950752E-11", "-9.55923E9", "0.4010169" },
{ "-2.1888996E-11", "9.976215E9", "-0.21836932" },
{ "4.2696267E-11", "-7.927695E9", "-0.33848298" },
{ "1.9615304E-11", "-5.3584637E-12", "-1.05107896E-22" },
{ "-8.7289814E-11", "3.4389686E-11", "-3.0018693E-21" },
{ "6.8621386E-11", "-1.4248663E-11", "-9.77763E-22" },
{ "-9.5643375E-11", "-7.7591066E-11", "7.421071E-21" },
{ "-6.3313584E-11", "5.173857E-11", "-3.2757542E-21" },
{ "-6.968663E-11", "-4.966581E-12", "3.461043E-22" },
{ "7.942278E-11", "-3.1309486E19", "-2.4866865E9" },
{ "1.7023414E-11", "2.5512804E19", "4.34315E8" },
{ "2.6554937E-11", "9.146128E19", "2.4287485E9" },
{ "9.309172E-13", "-3.6298406E19", "-3.3790812E7" },
{ "-6.106873E-11", "3.5271824E18", "-2.1540056E8" },
{ "-2.8420502E-11", "-6.6643682E19", "1.8940468E9" },
{ "-5.84991E-11", "1.5304011E-21", "-8.952709E-32" },
{ "6.30787E-11", "-9.366236E-21", "-5.9081004E-31" },
{ "1.9745445E-11", "7.034156E-21", "1.3889253E-31" },
{ "2.440728E-11", "6.50959E-22", "1.5888139E-32" },
{ "6.0243255E-11", "-1.7734902E-21", "-1.0684082E-31" },
{ "1.0381073E-11", "7.167948E-21", "7.441099E-32" },
{ "6.3378214E18", "0.022634745", "1.43454966E17" },
{ "5.4942345E19", "0.26696533", "1.4667702E19" },
{ "9.807893E19", "-0.99720424", "-9.780473E19" },
{ "-7.1504E18", "0.045440495", "-3.249177E17" },
{ "-7.265508E19", "0.37276286", "-2.7083115E19" },
{ "9.3705245E19", "0.6617385", "6.200837E19" },
{ "7.768628E19", "1.37205E9", "1.0658947E29" },
{ "1.5640021E18", "9.344063E9", "1.4614135E28" },
{ "3.8593804E19", "-9.424651E8", "-3.6373312E28" },
{ "-9.23689E19", "-6.980498E9", "6.447809E29" },
{ "7.926599E19", "5.0871127E9", "4.0323505E29" },
{ "3.540541E19", "-5.11486E9", "-1.810937E29" },
{ "-7.023858E19", "6.959093E-11", "-4.8879683E9" },
{ "-2.0809586E19", "-4.045683E-12", "8.418899E7" },
{ "5.3608545E19", "-7.0354486E-11", "-3.7716017E9" },
{ "8.974303E19", "-6.383404E-11", "-5.72866E9" },
{ "-6.8900017E19", "9.845904E-11", "-6.7838295E9" },
{ "9.325442E19", "-3.9829796E-11", "-3.7143045E9" },
{ "5.9436735E19", "-5.713992E-21", "-0.33962104" },
{ "7.266224E18", "8.9780915E-21", "0.06523682" },
{ "-3.6717237E18", "3.3338123E-21", "-0.012240837" },
{ "4.119367E19", "-7.309974E-21", "-0.30112466" },
{ "-8.453134E19", "4.6281215E-22", "-0.03912213" },
{ "-3.7493624E19", "5.480264E-21", "-0.20547494" },
{ "6.3693945E-21", "-0.25352144", "-1.6147781E-21" },
{ "-8.51531E-21", "0.6031129", "-5.135693E-21" },
{ "-9.771993E-21", "0.2740926", "-2.678431E-21" },
{ "-4.2903415E-21", "0.5916119", "-2.5382172E-21" },
{ "-3.7330673E-21", "0.9738175", "-3.6353263E-21" },
{ "5.860415E-21", "-0.9997709", "-5.8590725E-21" },
{ "-9.4827234E-21", "7.6195564E9", "-7.225415E-11" },
{ "5.9501194E-21", "9.102942E9", "5.4163594E-11" },
{ "2.8867428E-21", "-9.615872E9", "-2.7758549E-11" },
{ "5.0077543E-21", "7.8715663E9", "3.941887E-11" },
{ "7.082003E-21", "4.5221494E9", "3.2025875E-11" },
{ "-2.9215627E-21", "5.131017E9", "-1.4990589E-11" },
{ "-9.1914904E-21", "-2.3301847E-11", "2.141787E-31" },
{ "1.3389891E-21", "-7.032628E-11", "-9.4166125E-32" },
{ "-8.540776E-21", "3.052019E-11", "-2.6066613E-31" },
{ "-2.7608417E-21", "-6.8345785E-12", "1.886919E-32" },
{ "1.2978333E-21", "-2.1870255E-12", "-2.8383944E-33" },
{ "8.2235335E-23", "-3.5080876E-11", "-2.8848876E-33" },
{ "-3.958064E-21", "8.038726E19", "-0.3181779" },
{ "7.752178E-21", "1.0747784E19", "0.08331874" },
{ "-5.5964265E-21", "-8.700492E19", "0.48691663" },
{ "3.2236927E-21", "3.6203593E19", "0.116709255" },
{ "-6.308517E-21", "-3.8032156E19", "0.2399265" },
{ "4.8663387E-21", "9.008218E19", "0.43837038" },
};
|